FARM DIRECTORY
Every solar farm in Onondaga County, NY
47 operating solar farms, 178 MW in all, and 38 projects in the pipeline. Size, town, year online and type for each, from NYSERDA, EIA and our own mapping.
Operating solar farms
| Farm | Town | MW AC | Online | Type | |
|---|---|---|---|---|---|
| CAMILLUS A (CSG) | Camillus | 10 | 2024 | Community solar | Map |
| Community solar farm | Tully | 10 | 2022 | Community solar | Map |
| Cicero Energy Storage 2, LLC | Cicero | 5 | 2022 | Community solar | Map |
| Clay Solar (CSG) | Clay | 5 | 2021 | Community solar | Map |
| Community solar farm | Clay | 5 | 2021 | Community solar | Map |
| Community solar farm | Geddes | 5 | 2026 | Community solar | Town only |
| Community solar farm | Geddes | 5 | 2026 | Community solar | Town only |
| Community solar farm | Geddes | 5 | 2026 | Community solar | Town only |
| Community solar farm | Cicero | 5 | 2022 | Community solar | Map |
| Community solar farm | 5 | 2024 | Community solar | Town only | |
| Green Lakes Solar | Manlius | 5 | 2022 | Community solar | Map |
| Manlius East | Manlius | 5 | 2024 | Community solar | Map |
| Meltwater | Manlius | 5 | 2024 | Community solar | Map |
| NY Sorrell Hill II CSG | Van Buren | 5 | 2024 | Community solar | Map |
| North Eagle Village Solar | Manlius | 5 | 2022 | Community solar | Map |
| OYA Church Road | Lysander | 5 | 2022 | Community solar | Map |
| Rose Hill Road Solar 1 - Spafford 1 | Spafford | 5 | 2025 | Community solar | Map |
| SP-425 Memphis | Van Buren | 5 | 2025 | Solar farm | Map |
| Summit - Cicero | Cicero | 5 | 2024 | Community solar | Map |
| Community solar farm | Clay | 4.97 | 2024 | Community solar | Town only |
| Community solar farm | Tully | 4.79 | 2014 | Community solar | Map |
| Skaneateles PV, LLC | Skaneateles | 4.78 | 2025 | Community solar | Map |
| Manilus | Manlius | 4.5 | 2023 | Community solar | Map |
| Community solar farm | Clay | 4 | 2024 | Community solar | Map |
| Ver Plank North (CSG) | Clay | 4 | 2024 | Community solar | Map |
| Community solar farm | Tully | 3.88 | 2025 | Community solar | Map |
| Community solar farm | LaFayette | 3.75 | 2022 | Community solar | Town only |
| Source Power II - Taft CSG | Manlius | 3.7 | 2023 | Community solar | Map |
| Summit - Lysander (CSG) | Lysander | 3.5 | 2023 | Community solar | Map |
| USNY - Geddes | Geddes | 3.3 | 2025 | Solar farm | Map |
| Community solar farm | Geddes | 3.25 | 2025 | Community solar | Town only |
| NY Van Buren II CSG | Van Buren | 3 | 2023 | Community solar | Map |
| Clemons Road Solar | Manlius | 2.8 | 2024 | Community solar | Map |
| Community solar farm | Elbridge | 2.7 | 2023 | Community solar | Town only |
| Community solar farm | LaFayette | 2.5 | 2023 | Community solar | Town only |
| Anheuser-Busch Baldwinsville | Van Buren | 2 | 2018 | Solar farm | Map |
| Onondaga County-Jamesville | De Witt | 2 | 2018 | Solar farm | Map |
| Onondaga County-Oak Orchard WWTP | Clay | 2 | 2017 | Solar farm | Map |
| Rose Hill Road Solar 2 - Spafford 2 | Spafford | 2 | 2025 | Community solar | Map |
| Sunvestment Energy Group NY 63, LLC | De Witt | 2 | 2020 | Solar farm | Map |
| Community solar farm | Skaneateles | 1 | 2021 | Community solar | Town only |
| Onondaga County - Metro Water Board | Clay | 1 | 2016 | Solar farm | Map |
| Solar farm | Clay | 1 | 2016 | Solar farm | Town only |
| Solar farm | Skaneateles | 0.25 | 2014 | Solar farm | Town only |
| Solar farm | Syracuse | Not reported | Solar farm | Map | |
| Solar farm | LaFayette | Not reported | Solar farm | Map | |
| Solar farm | Elbridge | Not reported | Solar farm | Map |
Town is where the farm sits when we have its location, otherwise the town on its record. Own one of these farms? Send us a correction.
Planned projects
| Project | Town | MW AC | Stage | Expected |
|---|---|---|---|---|
| West Genesee | Lysander | 2.9 | Under construction | Sep 2026 |
| Bartell South PV I | Cicero | 3 | Under construction | Oct 2026 |
| Cold Springs | Lysander | 5 | Built, not yet operating | Oct 2026 |
| Lysander III PV | Lysander | 2.4 | Under construction | Oct 2026 |
| Fabius CSG LLC | Fabius | 5 | Under construction | Nov 2026 |
| Skaneateles community solar | Skaneateles | 5 | Grid upgrades paid | Dec 2026 |
| Skaneateles community solar | Skaneateles | 5 | Grid upgrades paid | Dec 2026 |
| Tully solar | Tully | 5 | Grid upgrades paid | Dec 2026 |
| Lafayette solar | LaFayette | 4.1 | Grid upgrades paid | Jun 2027 |
| Syracuse solar | Syracuse | 5 | Grid upgrades paid | Dec 2027 |
| Tully 4 | Tully | 5 | Grid upgrades paid | Dec 2027 |
| Tully 5 | Tully | 2 | Grid upgrades paid | Dec 2027 |
| Tully community solar | Tully | 4.5 | Utility study | Dec 2027 |
| Elbridge community solar | Elbridge | 5 | Grid upgrades paid | Mar 2028 |
| Jordan community solar | Elbridge | 5 | Utility study | Nov 2029 |
| Skaneateles community solar | Skaneateles | 4.75 | Grid upgrades paid | Dec 2029 |
| Baldwinsville community solar | Lysander | 2.9 | Grid upgrades paid | |
| Baldwinsville solar | Lysander | 4 | Grid upgrades paid | |
| Cicero solar | Cicero | 5 | Grid upgrades paid | |
| East Syracuse community solar | De Witt | 4.95 | Applied to utility | |
| Fayetteville solar | Manlius | 0.48 | Grid upgrades paid | |
| Liverpool community solar | Salina | 4.95 | Applied to utility | |
| Liverpool solar | Salina | 4 | Grid upgrades paid | |
| Manlius solar | Manlius | 3 | Grid upgrades paid | |
| NY-Sun project, Camillus | Camillus | 5.39 | In development (NY-Sun) | |
| NY-Sun project, Jordan | Elbridge | 2.697 | In development (NY-Sun) | |
| Phoenix community solar | 5 | Applied to utility | ||
| Phoenix community solar | 5 | Applied to utility | ||
| Skaneateles community solar | Skaneateles | 4 | Utility study | |
| Syracuse community solar | Syracuse | 2.25 | Grid upgrades paid | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 5 | Utility study | |
| Syracuse community solar | Syracuse | 4.95 | Applied to utility | |
| Syracuse solar | Syracuse | 4.354 | Grid upgrades paid |
From the NYISO and utility interconnection queues, EIA-860M and NYSERDA. Stages change weekly.